| Pos | Nr | Driver | Nation | Car | Group | Pos | Total time |
| Codriver | Nation | Entrant | Class | Pos | Behind winner | ||
| 1 | 4 | Colin McRae | Gbr | Subaru Impreza 555 | A | 1 | 05:17.2 |
| M | Derek Ringer | Gbr | 555 Subaru World Rally Team | 8 | 1 | 0 | |
| 2 | 1 | Juha Kankkunen | Fin | Toyota Celica GT-Four | A | 2 | 05:20.6 |
| M | Nicky Grist | Gbr | Toyota Castrol Team | 8 | 2 | 3.33 | |
| 3 | 11 | Bruno Thiry | Bel | Ford Escort RS Cosworth | A | 3 | 05:27.4 |
| M | Stéphane Prévot | Bel | Ford Motor Co | 8 | 3 | 10.12 | |
| 4 | 12 | Stig Blomqvist | Swe | Ford Escort RS Cosworth | A | 4 | 05:30.1 |
| Benny Melander | Swe | Ford Motor Co | 8 | 4 | 12.48 | ||
| 5 | 7 | Ari Vatanen | Fin | Ford Escort RS Cosworth | A | 5 | 05:34.2 |
| Fabrizia Pons | Ita | SMS | 8 | 5 | 17 | ||
| 6 | 6 | Didier Auriol | Fra | Toyota Celica Turbo 4WD | A | 6 | 05:47.6 |
| M | Bernard Occelli | Fra | Toyota Castrol Team | 8 | 6 | 30.32 | |
| 7 | 27 | Gwyndaf Evans | Gbr | Ford Escort RS 2000 | A | 7 | 05:52.2 |
| 2L | Howard Davies | Gbr | 7 | 1 | 34.59 | ||
| 8 | 38 | Jan Habig | Rsa | Ford Escort RS Cosworth | A | 8 | 05:53.2 |
| Douglas Judd | Rsa | 8 | 7 | 35.51 | |||
| 9 | 18 | Tommi Mäkinen | Fin | Nissan Sunny GTI | A | 9 | 05:53.3 |
| 2L | Seppo Harjanne | Fin | Nissan F2 | 7 | 2 | 36 | |
| 10 | 17 | Grégoire De Mévius | Bel | Opel Astra GSI 16V | A | 10 | 05:53.5 |
| 2L | Willy Lux | Bel | Opel Team Belgium | 7 | 3 | 36.29 |
